De Raat Security Products despatch orders all over the United Kingdom both on a next working day delivery & on a delivery & Installation service through our high quality logistical partners.
Drop shipment Information
Cut off times on below table based on product weight:
| service | Carrier Type | Type | Weight | Track&Trace | Cut Off |
| Next Day | Courier | Mon-Fri 8am-5pm | <30 kg | yes | 15:00 |
| Courier | Mon-Fri Pre 13:00 | <30 kg | yes | 15:00 | |
| Mini pallet | Sat Pre 12:00 | <30 kg | yes | 15:00 | |
| Mini pallet | Mon-Fri 8am-6pm | 30-60 kg (Max height 80 cm) | yes | 14:00 | |
| Mini pallet | Pre 12:30 Next day | 30-60 kg (Max height 80 cm) | yes | 14:00 | |
| Qtr. pallet | Mon-Fri 8am-6pm | 61-250 kg (Max height 100 cm) | yes | 14:00 | |
| Qrt. pallet | Pre 12:30 Next day | 61-250 kg (Max height 100 cm) | yes | 14:00 | |
| Full pallet | Mon-Fri 8am-6pm | 61-1000 kg | yes | 14:00 |
Delivery & Installation Information
All delivery & Installations ground floor no steps/stairs can be quoted direct from any of our dealers clients based on the product weight as per the below table:
| Ground/Upper Floor & Position via Lift |
Ground/Upper Floor & Bolt Down via Lift |
Ground/Upper Floor & Bolt Down via Stairs |
Lead Time | ||
| 1-100 kg | 30 min On-site | 5-7 working days | |||
| 101-200 kg | 30 min On-site | 5-7 working days | |||
| 201-300 kg | 30/40 min On-site | 5-7 working days | |||
| 301-350 kg | 40 min On-site | 5-7 working days | |||
| >501 kg | 40 min on-site | 5-7 working days |
Our site survey form must be filled in and returned before we can accurately quote any type of delivery and Installation.
De Raat 2023 Site Survey Form