DRS Prisma Grade 5
Fire resistant according to:
EN 15659 LFS30P
Burglary resistant according to:
EN 1143-1 Grade 5
Indication of value storage:
Cash: £ 100.000
Valuables: £ 1.000.008
· Offers protection against burglary (certified according to EN 1143-1 Grade 5 ECB-S)
· Offers protection against fire for at least 30 minutes (certified according to EN15659 LFS 30P)
· Suitable for storing valuable items
· Supplied with adjustable shelves
· Supplied with electronic lock and double bitted key lock (2 keys per key lock provided)
· Prepared for bolting down to the floor
· Colour: grey, RAL 7035
· The external depth does not include the handle and the hinges of 60 mm
Art. nr. | Model | External measurements h x w x d (mm) |
Internal measurements h x w x d (mm) |
Weight (kg) | Capacity (liters) | Shelves |
072036081 | DRS Prisma 5-0 - Key/Key Locking | 660 x 536 x 525 | 504 x 370 x 305 | 373 | 57 | 1 |
642710101 | DRS Prisma 5-1 - Key/Key Locking | 660 x 606 x 525 | 504 x 440 x 305 | 406 | 68 | 1 |
642710201 | DRS Prisma 5-2 - Key/Key Locking | 756 x 606 x 525 | 600 x 440 x 305 | 455 | 81 | 1 |
642710301 | DRS Prisma 5-3 - Key/Key Locking | 906 x 606 x 525 | 750 x 440 x 305 | 531 | 101 | 1 |
642710401 | DRS Prisma 5-4 - Key/Key Locking | 1106 x 606 x 525 | 950 x 440 x 305 | 633 | 127 | 2 |
642710501 | DRS Prisma 5-5 - Key/Key Locking | 1256 x 606 x 525 | 1100 x 440 x 305 | 709 | 148 | 2 |
642710601 | DRS Prisma 5-6 - Key/Key Locking | 1406 x 606 x 525 | 1250 x 440 x 305 | 785 | 168 | 3 |
642710701 | DRS Prisma 5-7 - Key/Key Locking | 1506 x 736 x 565 | 1350 x 570 x 345 | 994 | 265 | 3 |
642710801 | DRS Prisma 5-8 - Key/Key Locking | 1812 x 842 x 565 | 1656 x 676 x 345 | 1285 | 386 | 4 |
072036001 | DRS Prisma 5-0 - Key/Digital Locking | 660 x 536 x 525 | 504 x 370 x 305 | 373 | 57 | 1 |
072036101 | DRS Prisma 5-1 - Key/Digital Locking | 660 x 606 x 525 | 504 x 440 x 305 | 406 | 68 | 1 |
072036201 | DRS Prisma 5-2 - Key/Digital Locking | 756 x 606 x 525 | 600 x 440 x 305 | 455 | 81 | 1 |
072036301 | DRS Prisma 5-3 - Key/Digital Locking | 906 x 606 x 525 | 750 x 440 x 305 | 531 | 101 | 1 |
072036401 | DRS Prisma 5-4 - Key/Digital Locking | 1106 x 606 x 525 | 950 x 440 x 305 | 633 | 127 | 2 |
072036501 | DRS Prisma 5-5 - Key/Digital Locking | 1256 x 606 x 525 | 1100 x 440 x 305 | 709 | 148 | 2 |
072036601 | DRS Prisma 5-6 - Key/Digital Locking | 1406 x 606 x 525 | 1250 x 440 x 305 | 785 | 168 | 3 |
072036701 | DRS Prisma 5-7 - Key/Digital Locking | 1506 x 736 x 565 | 1350 x 570 x 345 | 994 | 265 | 3 |
072036801 | DRS Prisma 5-8 - Key/Digital Locking | 1812 x 842 x 565 | 1656 x 676 x 345 | 1285 | 386 | 4 |
072036081 | DRS Prisma 5-0 - Digital/Digital Locking | 660 x 536 x 525 | 504 x 370 x 305 | 373 | 57 | 1 |
072036181 | DRS Prisma 5-1 - Digital/Digital Locking | 660 x 606 x 525 | 504 x 440 x 305 | 406 | 68 | 1 |
072036281 | DRS Prisma 5-2 - Digital/Digital Locking | 756 x 606 x 525 | 600 x 440 x 305 | 455 | 81 | 1 |
072036381 | DRS Prisma 5-3 - Digital/Digital Locking | 906 x 606 x 525 | 750 x 440 x 305 | 531 | 101 | 1 |
072036481 | DRS Prisma 5-4 - Digital/Digital Locking | 1106 x 606 x 525 | 950 x 440 x 305 | 633 | 127 | 2 |
072036581 | DRS Prisma 5-5 - Digital/Digital Locking | 1256 x 606 x 525 | 1100 x 440 x 305 | 709 | 148 | 2 |
072036681 | DRS Prisma 5-6 - Digital/Digital Locking | 1406 x 606 x 525 | 1250 x 440 x 305 | 785 | 168 | 3 |
072036781 | DRS Prisma 5-7 - Digital/Digital Locking | 1506 x 736 x 565 | 1350 x 570 x 345 | 994 | 265 | 3 |
072036881 | DRS Prisma 5-8 - Digital/Digital Locking | 1812 x 842 x 565 | 1656 x 676 x 345 | 1285 | 386 | 4 |
Accessories
Art. nr. | Model |
075006200 | Internal lockable compartment H 200 mm |
075006300 | Internal lockable compartment H 350 mm |
085004100 | Led light |
035030300 | Left hinging door |
035030200 | Shelf >500 mm wide |
075006120 | Shelf DRS Prisma II/III (7-8) |