DRS Vector (S2)
Fire resistant according to:
DIN 4102
Burglary resistant according to:
EN 14 450 Security level 2
Indication of value storage:
Cash: £ 4.000
Valuables: £ 40.000
· Is certified for security and offers a first protection against fire
· Suitable for storing valuable items
· With a double bitted key lock with 2 keys provided (K models)
· With an electronic code lock (E models)
· With adjustable shelves
· Prepared for bolting down to the floor and to the wall
· Colour: aluminium grey, RAL 9006
· The external depth does not include the electronic lock of 30 mm on the E models
Art. nr. | Model | External measurements h x w x d (mm) |
Internal measurements h x w x d (mm) |
Weight (kg) | Capacity (liters) | Shelves |
081025101 | DRS Vector 1-K | 330 x 450 x 390 | 270 x 390 x 285 | 44 | 31 | 1 |
081025201 | DRS Vector 2-K | 450 x 450 x 390 | 390 x 390 x 285 | 52 | 45 | 1 |
081025301 | DRS Vector 3-K | 600 x 450 x 390 | 540 x 390 x 285 | 65 | 62 | 1 |
081025401 | DRS Vector 4-K | 810 x 450 x 390 | 750 x 390 x 285 | 83 | 87 | 2 |
081025501 | DRS Vector 7-K | 700 x 500 x 450 | 640 x 440 x 361 | 87 | 102 | 1 |
081025601 | DRS Vector 8-K | 900 x 570 x 490 | 840 x 510 x 401 | 117 | 172 | 2 |
081025181 | DRS Vector 1-E | 330 x 450 x 390 | 270 x 390 x 285 | 44 | 31 | 1 |
081025281 | DRS Vector 2-E | 450 x 450 x 390 | 390 x 390 x 285 | 52 | 45 | 1 |
081025381 | DRS Vector 3-E | 600 x 450 x 390 | 540 x 390 x 285 | 65 | 62 | 1 |
081025481 | DRS Vector 4-E | 810 x 450 x 390 | 750 x 390 x 285 | 83 | 87 | 2 |
081025489 | DRS Vector 5-E | 375 x 570 x 490 | 315 x 510 x 392 | 67 | 63 | 1 |
081025499 | DRS Vector 6-E | 450 x 570 x 490 | 390 x 510 x 392 | 75 | 78 | 2 |
081025581 | DRS Vector 7-E | 700 x 500 x 450 | 640 x 440 x 361 | 87 | 102 | 1 |
081025681 | DRS Vector 8-E | 900 x 570 x 490 | 840 x 510 x 401 | 117 | 172 | 2 |
Accessories
Art. nr. | Model |
085004100 | Led light |